Size and layer

Plywood thickness, mm Minimum number of layers Sanded plywood Unpolished plywood
Marginal deviation, mm Thickness variation, mm Marginal deviation, mm Thickness variation, mm
4 3 +0,3 | -0,5 0,6 +0,8 | -0,4 1,0
6,5 5 +0,4 | -0,5 0,6 +0,9 | -0,4 1,0
9 7 +0,4 | -0,5 0,6 +1,0 | -0,5 1,0
12 9 +0,5 | -0,7 0,6 +1,1 | -0,6 1,0
15 11 +0,6 | -0,8 0,6 +1,2 | -0,7 1,5
18 13 +0,7 | -0,9 0,6 +1,3 | -0,8 1,5
21 15 +0,8 | -1,0 0,6 +1,4 | -0,9 1,5
24 17 +0,9 | -1,1 0,6 +1,5 | -1,0 1,5
27 19 +1,0 | -1,2 1,0 +1,6 | -1,1 2,0
30 21 +1,1 | -1,3 1,0 +1,7 | -1,2 2,0

 

Length and width of plywood sheets Marginal deviation
1220, 1250 ±3,0
2440, 2500 ±4,0

Plywood sheets must be cut at right angles. Kosina should not exceed 2 mm per 1 m of the sheet edge length. Deviation from straightness of edges should not exceed 2 mm per 1 m of sheet length.

 

© DOK Smolensk, 2024

214022, Smolenskaya obl.,
g. Smolensk, Pronino

Development and marketing - WebCanape